Skip to product information
A quiet fan system designed for cooling routers, modems, game consoles, and other AV components.
Protects components from overheating, performance issues, and shortened lifespans.
Programming features two thermal trigger modes and four speed control options.
Contains two dual-ball bearing blowers with PWM-controlled motors to minimize noise.
Dimensions: 11.6 x 6.3 x 1.5 in. | Exhaust: Rear | Airflow: 100 CFM | Noise: 20 dBA
Electronics Computers & Accessories Computer Components
Quiet Cooling Blower Fan System 12 Rear-Exhaust A533782
Sale price
$17.90
Regular price $58.34
Shipping calculated at checkout.
A quiet fan system designed for cooling routers, modems, game consoles, and other AV components.
Protects components from overheating, performance issues, and shortened lifespans.
Programming features two thermal trigger modes and four speed control options.
Contains two dual-ball bearing blowers with PWM-controlled motors to minimize noise.
Dimensions: 11.6 x 6.3 x 1.5 in. | Exhaust: Rear | Airflow: 100 CFM | Noise: 20 dBA
| AC Infinity, AIRCOM S6 AV Component Cooling Fan System 12”, Rear-Exhaust | AC Infinity, AIRCOM S7 AV Component Cooling Fan System 12”, Top-Exhaust | AC Infinity, AIRCOM S8 AV Component Cooling Fan System 17”, Rear-Exhaust | AC Infinity, AIRCOM S9 AV Component Cooling Fan System 17”, Top-Exhaust | AC Infinity, AIRCOM T8 AV Component Cooling Fan System 17”, Rear-Exhaust | AC Infinity, AIRCOM T9 AV Component Cooling Fan System 17”, Top-Exhaust | |
|---|---|---|---|---|---|---|
| Model | AI-ACS6 | AI-ACS7 | AI-ACS8 | AI-ACS9 | AI-ACT8 | AI-ACT9 |
| Dimensions | 11.6 x 6.3 x 1.5 in. | 11.6 x 6.3 x 1.5 in. | 17 x 13.5 x 1.5 in. | 17 x 13.5 x 1.5 in. | 17 x 13.5 x 1.5 in. | 17 x 13.5 x 1.5 in. |
| Airflow | 100 CFM | 140 CFM | 160 CFM | 210 CFM | 160 CFM | 210 CFM |
| Engine | Two 120mm Rear Exhaust Blowers | Two 120mm Top Exhaust Fans | Three 120mm Rear Exhaust Blowers | Three 120mm Top Exhaust Fans | Three 120mm Rear Exhaust Blowers | Three 120mm Top Exhaust Fans |
| Noise | 20 dBA | 19 dBA | 24 dBA | 21 dBA | 24 dBA | 21 dBA |
| System Controller | Mechanical Thermal Triggers and Speed Control | Mechanical Thermal Triggers and Speed Control | Mechanical Thermal Triggers and Speed Control | Mechanical Thermal Triggers and Speed Control | Intelligent Digital LCD Thermal and Speed Controller | Intelligent Digital LCD Thermal and Speed Controller |
| Temperature and Speed Controls | Two temperature triggers and four fan speeds | Two temperature triggers and four fan speeds | Two temperature triggers and four fan speeds | Two temperature triggers and four fan speeds | Fully programmable and automated temperature controls with variable fan speed | Fully programmable and automated temperature controls with variable fan speed |
| Additional Features | - | - | - | - | Alarm alerts, fan failure trigger, backup memory, ports to control additional fans, and more. | Alarm alerts, fan failure trigger, backup memory, ports to control additional fans, and more. |
| Low-Profile Steel and Aluminum Construction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronics Computers & Accessories Computer Components